Disclaimer
EZ Health Beauty Team strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by EZ Health Beauty.
Supplement Facts | ||
Serving Size: 1 Scoop (46 g) | ||
Servings Per Container: Approx. 40 | ||
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Total Fat | 3 g | 4%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 85 mg | 28% |
Total Carbohydrate | 4 g | 1%* |
Dietary Fiber | <1 g | <4% |
Total Sugars | 2 g | † |
Includes 0 g Added Sugars | 0%* | |
Protein | 30 g | 60%* |
Calcium | 150 mg | 12% |
Iron | 1 mg | 6% |
Sodium | 140 mg | 6% |
Potassium | 280 mg | 6% |
Nitro-Amino Matrix | ||
L-leucine (as whey protein and L-leucine) | 3.2 g | † |
L-valine (as whey protein and L-valine) | 1.8 g | † |
L-isoleucine (as whey protein and L-isoleucine) | 1.7 g | † |
Scientifically Studied Musclebuilder | ||
Creatine monohydrate | 3 g | † |
* Percent Daily Values are based on a 2,000-calorie diet. † Daily Value not established. |
Reviews
There are no reviews yet.